Boys Growth Chart (0-2 Years)
Plot a child's length against WHO-style percentile curves for 0–24 months.
Plot a measurement
Percentile result
Growth charts are a screening tool. A single measurement matters far less than the trend over time. Discuss any concern with your paediatrician.
View the percentile data as a table
| Age (months) | 1st | 3rd | 5th | 10th | 15th | 25th | 50th | 75th | 85th | 90th | 95th | 97th | 99th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | |||||||||||||
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 |